MarketCare Score · out of 100
Austin Holistic Dental
1717 W 6th St #270, Austin, TX No Insurance NeededDental
Services & Pricing
Cash-pay prices · No insurance needed
| Procedure | Cash Price |
|---|---|
![]() | $150 |
![]() | $150 |
![]() | $250 |
![]() | $95 |
![]() | $1,200 |
![]() | $250 |
![]() | $2,400 |
![]() | $95 |
![]() | $3,500 |
![]() | $1,200 |
![]() | $80 |
![]() | Call for price |
![]() | $4,500 |
![]() | Call for price |
![]() | $75 |
![]() | Call for price |
![]() | $650 |
![]() | $950 |
![]() | $95 |
![]() | $150 |
![]() | $250 |
![]() | Call for price |
![]() | $350 |
💡 Always confirm pricing with the provider before booking. ✓ = verified price.
MarketCare Score
50
out of 100
💰
Price Transparency · 55%
Cash-pay pricing
⭐
Google Reviews · 20%
No data
📝
Yelp Reviews · 10%
No data
🕐
Convenience · 5%
Call to book
No Insurance Required
Cash-pay pricing. No referrals, no surprise bills.
Contact
Phone
(512) 472-4444Address
1717 W 6th St #270, Austin, TX
Payment
CashCredit Card

